Last revised: March 6, 2008
April 30, 2008
1:30 p.m. to 4:00 p.m., Room 6103
| 1:30 | Welcome and Introductions - including telecon participants | Paul Cojeen |
| 1:45 | Development of options to improve the effect on ship design and safety of the 1969 TM Convention | Peter Eareckson |
| 2:00 | Safety of small fishing vessels and Torremolinos Protocol | Mike Rosecrans |
| 2:10 | Guidelines for uniform operating limitations on high-speed craft | Marc Cruder |
| 2:20 | Passenger ship return-to-port and time dependent survivablity | Tracy Phillips |
| 2:40 | Guidance on the impact of open watertight doors on survivability | Tracy Phillips |
| 3:00 | Break | |
| 3:10 | Development of Explanatory Notes for the harmonized SOLAS chapter II-1 damage stability regulations & flooding detection systems | Jim Person Tracy Phillips |
| 3:30 | Revision of the Intact Stability Code and future framework | Bill Peters Chris Bassler |
| 3:40 | Damage stability verification of tankers and bulk carriers | Paul Cojeen |
| 3:45 | Other agenda items (drainage systems in ro-ro spaces & damage stability for ro-ro passenger ships) | All |
| 3:55 | Closing remarks; next meeting; adjourn | All |
September 27, 2007
1:00 p.m. - 3:30 p.m., Room 6319
| 1:00 | Welcome & Introductions | Paul Cojeen |
| 1:10 | Passenger ship return to port & time dependent survivablity | Jim Person LCDR Tracy Phillips |
| 1:30 | Revision of the Intact Stability Code | Bill Peters |
| 1:45 | Development of options to improve the effect on ship design and safety of the 1969 TM Convention | Peter Eareckson |
| 2:00 | Development of explanatory notes for the harmonized SOLAS Chapter II-1 damage stability regulations | Jim Person |
| 2:10 | Guidance on the impact of open watertight doors on survivability | Jim Person |
| 2:20 | Break | |
| 2:30 | Safety of small fishing vessels | Bill Peters Mike Rosecrans |
| 2:45 | Guidelines for uniform operating limitations on high-speed craft | Marc Cruder |
| 2:55 | Damage stability verification of tank vessels | Paul Cojeen |
| 3:15 | Other Agenda Items | All |
| 3:25 | Closing remarks & Adjourn | All |
March 1, 2007
1:00 p.m. - 3:30 p.m., Room 6319
| 1:00 | Welcome & Introductions | Paul Cojeen |
| 1:10 | Development of explanatory notes for harmonized SOLAS Chapter II-1 | Jim Person |
| 1:30 | Revision of the Intact Stability Code | Bill Peters |
| 1:55 | Passenger Ship Safety / Time dependent survivablity | Jim Person |
| 2:05 | Guidance on the impact of open watertight doors on survivability | Jim Person |
| 2:15 | Break | |
| 2:25 | Safety of small fishing vessels | Bill Peters Mike Rosecrans |
| 2:40 | Development of options to improve effect on ship design and safety of the 1969 TM Convention | Peter Eareckson |
| 2:55 | Guidelines for uniform operating limitations on high-speed craft | Marc Cruder |
| 3:10 | Review of SPS Code | Jim Person |
| 3:20 | Other Agenda Items | All |
| 3:30 | Closing remarks & Adjourn | All |
September 20, 2006
1:00 p.m. - 3:30 p.m., Room 6303
| 1:00 | Welcome & Introductions | Paul Cojeen |
| 1:10 | Development of explanatory notes for harmonized SOLAS Chapter II-1 | Jim Person |
| 1:30 | Revision of the Intact Stability Code | Bill Peters |
| 1:55 | Passenger Ship Safety / Time dependent survivablity | Jim Person |
| 2:15 | Break | |
| 2:25 | Safety of small fishing vessels | Bill Peters Mike Rosecrans |
| 2:40 | Development of options to improve effect on ship design and safety of the 1969 TM Convention | Peter Eareckson |
| 2:55 | Guidelines for uniform operating limitations on high-speed craft | Marc Cruder |
| 3:10 | Review of SPS Code | Jim Person |
| 3:20 | Other Agenda Items | All |
| 3:30 | Closing remarks & Adjourn | All |
June 22, 2006
1:00 p.m. - 3:30 p.m., Room 6319
| 1:00 | Welcome & Introductions | Paul Cojeen |
| 1:10 | Development of explanatory notes for harmonized SOLAS Chapter II-1 | Jim Person |
| 1:30 | Passenger Ship Safety | Jim Person |
| 1:50 | Revision of the Intact Stability Code | Bill Peters |
| 2:15 | Break | |
| 2:25 | Safety of small fishing vessels | Bill Peters Mike Rosecrans |
| 2:40 | Tonnage measurement of open-top containerships | Peter Eareckson |
| 2:55 | Review of the SPS Code | Jim Person |
| 3:10 | Other Agenda Items | All |
| 3:30 | Closing remarks & Adjourn | All |
January 25, 2006
Hilton Hotel, Crystal City, Arlington, VA
1:30 p.m. - 4:00 p.m.
| 1:30 | Welcome & Introductions | Paul Cojeen |
| 1:35 | Outcomes of SLF 48 | Paul Cojeen |
| 1:45 | Development of explanatory notes for harmonized SOLAS Chapter II-1 | Jim Person |
| 2:15 | Passenger Ship Safety | Jim Person |
| 2:45 | Break | |
| 3:00 | Revision of the Intact Stability Code | Bill Peters |
| 3:15 | Safety of small fishing vessels | Bill Peters Mike Rosecrans |
| 3:30 | Tonnage measurement of open-top containerships | Peter Eareckson |
| 3:45 | Other Agenda Items | All |
| 4:00 | Closing remarks & Adjourn | All |
June 15, 2005
9:00 a.m. - 11:45 a.m., Room 6319
| 9:00 | Welcome & Introductions | Paul Cojeen |
| 9:15 | Status of the new SOLAS Chapter II-1 harmonized damage stability regulations, and development of Explanatory Notes | Jim Person |
| 9:45 | Passenger Ship Safety | Bill Peters |
| 10:15 | Break | |
| 10:30 | Tonnage Measurement of Open-top Containerships | Peter Eareckson |
| 10:45 | Review of the Offshore Supply Vessel (OSV) Guidelines | Eric Cooper |
| 11:00 | Revisions of the Code of Intact Stability | Bill Peters |
| 11:30 | Other Agenda Items & Closing Remarks | All |
| 11:45 | Adjourn |
March 16, 2005
1:00 p.m. - 3:30 p.m., Room 6319
| 1:00 | Welcome & Introductions | Paul Cojeen |
| 1:15 | Status of the new SOLAS Chapter II-1 harmonized damage stability regulations, and development of Explanatory Notes | Jim Person |
| 1:45 | Passenger Ship Safety | Bill Peters |
| 2:15 | Break | |
| 2:30 | Tonnage Measurement of Open-top Containerships | Peter Eareckson |
| 2:45 | Review of the Offshore Supply Vessel (OSV) Guidelines | Eric Cooper |
| 3:00 | Revisions of the Code of Intact Stability | Bill Peters |
| 3:15 | Other Agenda Items & Closing Remarks | All |
| 3:30 | Adjourn |
December 1, 2004
9:00 a.m. - 12:00 p.m., Room 6103
| 9:00 | Welcome & Introductions | Paul Cojeen |
| 9:15 | Status of the new SOLAS Chapter II-1 harmonized damage stability regulations, and development of Explanatory Notes | Jim Person Rob Tagg |
| 10:00 | Large Passenger Ship Safety | Bill Peters |
| 10:45 | Break | |
| 11:00 | Tonnage Measurement of Open-top Containerships | Peter Eareckson |
| 11:15 | Review of the Offshore Supply Vessel (OSV) Guidelines | Paul Cojeen |
| 11:30 | Revisions of the Code of Intact Stability | Bill Peters |
| 11:45 | Other Agenda Items & Closing Remarks | All |
| 12:00 | Adjourn |